Three-phase AC charging station for home or work.
The ORION 22kW Electric Vehicle Charger provides reliable and efficient charging with 400VAC input and 32A per phase. Ideal for both residential and commercial use, it offers features such as an LCD display, IP55 rating, and advanced protection systems (overvoltage, undervoltage, surge protection). Compatible with all electric vehicles, it includes options for WiFi, Ethernet, and GSM connectivity. Easy to install with a 2-year warranty.
Power: 22kW
Charge:
Installation:
Protection: ΙΡ55, IK10
User authentication:
With 5m Mode 3 tethered cable Type 2
Built in 5m length, Mode 3, tethered Cable with Type 2 outlet for easy and fast connection with the Electric Vehicle
With Type 2 Socket Outlet.
Type 2 socket outlet with protective cap.
Powered By EmbedPress
AC Input Characteristics | AC Input Voltage | 400VAC |
AC Output Characteristics
|
Input Type | 3P + N + PE |
AC Input Current | 32Α/phase | |
Frequency | 50/60Ηz | |
AC Output Voltage | 400VAC | |
Operating Conditions
|
Power | 22 kW |
AC Output Current | 32Α/phase | |
Operating Temperature | -25 °C – 50°C | |
Storage Temperature | -30°C – 70°C | |
Humidity | 5% – 95% RH (without condensation) | |
Installation Altitude | Up to 2000m | |
Construction
|
Enclosure | Galvanized Steel, Polycarbonate (capability for anti-graffiti coating) |
IP rating | ΙΡ55 | |
Mechanical Impact ΙΚ | ΙΚ10 | |
Display | LCD 4,3” | |
Outputs | Τype 2 socket-outlet or Mode 3 tethered cable with Type 2 outlet (5m) | |
Dimensions | 300x575x165mm (width x height x depth) | |
Dimensions on base | Ground:440x1534x165mm, Wall:300x575x165mm | |
Weight
|
Wall base: With tethered cable 18,9kg , With socket outlet 17,2kg | |
Ground Base: With tethered cable 60,6kg , With socket outlet 58,9kg | ||
Electronic Parts
|
Protective Devices
|
Overvoltage (OVP) & Undervoltage (UVP) Protection |
Ground Loss Detection | ||
Overtemperature Protection (OΤP) | ||
Capability to add RCD (Residual Current Protection) with AC leakage detection 30mA and DC smooth current detection 6mA and circuit breaker MCCB Type C* | ||
Capability to add Surge Protection SPD Type 2* | ||
Communication Protocol | S2W & OCPP 1.6 JSON | |
Language Menu | Greek, English ** | |
User Identification | RFID | |
Connectivity | Ethernet or WiFi or GSM | |
Charging | Time | 1,5-2 hours |
Installation
|
Circuit Breaker Protection | Grid MCCB 40Α |
Level Of Grid Power Supply | Νο 3 – Maximum Agreed Power 35kVA 3-phase from Network Operator *** | |
ATEX zones | Installation outside ATEX zones | |
Grid Substation | Not Applicable | |
Cable Cross Section | 5x10mm2(cable length up to 100m), 5x16mm2 (cable length up to 150m) | |
Certifications | Regulations | IEC EN 61851-1:2019, IEC EN 61851-1:2017, IEC 61851-21-2:2018, EN 62196-1:2014, EN 62196-2:2016, CE |
Accredited Notification Body | DEKRA | |
Warranty | 2 years |
MC Chargers
4th km Thessaloniki – Sindos (Gorgopotamou), PC 57400, Thessaloniki Industrial Area (Sindos), P.O. Box : 1402
t: (+30)231 60 200 47
e: info@mc-chargers.com
MC Chargers Australia
6/405 High Street Northcote,
Australia, VIC 3070
t: +61 3 8582 6999
e: info@mcchargers.com.au